| Start | End | Activity | |
|---|---|---|---|
| 9:00 AM | Set up starts | ||
| 2:00 |
4:00 PM | 6:00 PM | Mandatory Safety inspection (bring driver apparel - suit/HANS/helmet) |
| Duration | Start | End | Activity |
|---|---|---|---|
| 0:30 |
8:00 AM | 8:30 AM | Mandatory Coaches Meeting |
| 0:30 |
8:40 AM | 9:10 AM | Vans / Rental Cars |
| 0:30 |
9:20 AM | 9:50 AM |
Mandatory Drivers Meeting - Orientation |
| 0:20 | 10:00 AM | 10:20 AM | F430 Challenge Practice - Rookies Only |
| 1:30 | 10:30 AM | 12:00 PM | F430 Challenge Practice - All Drivers |
| 1:00 | 12:10 PM | 1:10 PM | Lunch |
| 0:30 | 1:20 PM | 1:50 PM | Mandatory Drivers Meeting - Track Discussion |
| 0:20 |
2:00 PM | 2:20 PM |
F430 Challenge Practice - Rookies Only |
| 2:00 | 2:30 PM | 4:30 PM | F430 Challenge Practice - All Drivers |
| 0:20 |
4:40 PM | 5:00 PM | Mandatory Rookie Drivers Meeting - Debrief |
| Duration | Start | End | Activity |
|---|---|---|---|
| 0:30 |
9:00 AM | 9:30 AM |
Mandatory F430 Drivers/Team Managers/Coaches Meeting |
| 1:30 | 9:40 AM | 11:10 AM | F430 Challenge Practice 1 & 2 |
| 0:30 | 11:20 AM | 11:50 AM | Team evaluation of session - each individual team |
| 1:00 |
12:00 PM | 1:00 PM |
Lunch |
| 0:45 | 1:10 PM | 1:55 PM | F430 Challenge Practice 3 |
| 0:45 | 2:05 PM | 2:50 PM | F430 Challenge Practice 4 |
| 0:45 | 3:00 PM | 3:45 PM | F430 Challenge Practice 5 |
| 0:30 | 3:55 PM | 4:25 PM | Team evaluation of session - each individual team |
| 4:30 PM | Mandatory Crew Chief Briefing |
| Duration | Start | End | Activity |
|---|---|---|---|
| 0:45 | 9:00 AM | 9:45 AM | 430 Challenge Practice 5 |
| 0:30 | 9:55 AM | 10:25 AM | Dealer Lapping 1 |
| 0:45 | 10:35 AM | 11:20 AM | F430 Challenge Qualifying 1 |
| 0:30 | 11:30 AM | 12:00 AM | Dealer Lapping 2 |
| 1:00 | 12:10 PM | 1:10 PM | Lunch |
| 1:00 PM | Mandatory 430 Drivers / Team Managers / Coaches Pre-Race Meeting | ||
| 0:30 | 1:20 PM | 1:50 PM | Dealer Lapping 3 |
| 0:10 | 2:00 PM | 2:10 PM | F430 Challenge Race 1 - Recon & Grid (pit lane open for drive through / main straight closed) |
| 0:45 | 2:15 PM | 3:00 PM | F430 Challenge Race 1 |
| 0:15 | 3:10 PM | 3:25 PM | F430 Challenge Race 1 - Podium |
| 0:30 | 3:35 PM | 4:05 PM | Dealer Lapping 4 - Parade Lap |
| Duration | Start | End | Activity |
|---|---|---|---|
| 0:30 | 9:00 AM | 9:30 AM | Dealer Lapping 5 |
| 0:45 | 9:40 AM | 10:25 AM | F430 Challenge Practice 6 |
| 0:30 | 10:35 AM | 11:05 AM | Dealer Lapping 6 |
| 0:45 | 11:15 AM | 12:00 AM | F430 Challenge Qualifying 2 |
| 1:00 | 12:10 PM | 1:10 PM | Lunch |
| 0:30 |
1:20 PM | 1:50 PM |
Dealer Lapping 7 |
| 0:10 | 2:00 PM | 2:10 PM | F430 Challenge Race 2 - Recon & Grid (pit lane open for drive through / main straight closed) |
| 0:45 | 2:15 PM | 3:00 PM | F430 Challenge Race 2 |
| 0:15 | 3:10 PM | 3:25 PM | F430 Challenge Race 2 - Podium |
| 0:30 | 3:35 PM | 4:05 PM | Dealer Lapping 8 |
| 0:15 | 4:15 PM | 4:30 PM | Dealer Lapping Group |