News

Dealer Championship post Montreal

June 21, 2010

        Homestead Miller Infineon Montreal
2010 Provisional Dealership Dealer Event  Dealer Event  Dealer Event  Dealer Event  Event
Pos Dealership Championship Total Total Total Drivers Total Total Drivers Total Total Drivers Total Total # of Drivers
1 Ferrari of Silicon Valley 1260.00 260.00 260 1 320.00 320 1 330.00 330 1 350.00 350 1
2 The Collection 1190.83 286.67 860 3 290.00 580 2 307.50 615 2 306.67 920 3
3 Ferrari of Houston 880.00 150.00 150 1 200.00 200 1 270.00 270 1 260.00 260 1
4 Ferrari of Ontario 819.00 228.33 685 3 198.33 595 3 183.33 550 3 209.00 1045 5
5 Boardwalk Ferrari 790.00 275.00 550 2 290.00 580 2 225.00 450 2 0.00 0 2
6 Ferrari of Newport Beach 490.00 0.00 0 1 160.00 160 1 180.00 180 1 150.00 150 1
7 Ferrari of Beverly Hills 452.50 225.00 450 2 227.50 455 2 0.00 0 2 0.00 0 1
8 Ferrari of Fort Lauderdale 365.00 0.00 0 0 0.00 0 0 200.00 200 1 165.00 165 1
Checksum 2955 2890 2595 2890  

Download pdf