News

2011 Cavallino Classic Race 2 Results

January 21, 2011

Event: Palm Beach International Raceway Historic Challenge Track Length: 2.03  miles
Run: Race 2 Time of Race: 05:01.039
Date: 01/21/11 Margin of Victory: 1.465  sec
Time:  2:00 PM Average Speed: 48.313  mph
2011 Cavallino Classic Historics Provisional Race Results                      
Pos. No. Class Name Model Laps Total Diff. Time Fast Lap In Lap Speed Chassis #
1 1 10 Todd Morici 512 BB/LM 2 05:01.039 - 02:22.126 1 51 .166 38181
2 447 10 Jim Fuchs 512 BB/LM 2 05:02.504 1.465 02:23.949 1 50 .518 29509
3 73 6 Chuck Wegner 275 GTB/C 2 05:03.341 2.302 02:23.715 1 50 .600 9073
4 11 6 John Romano 250 GT SWB 2 05:03.897 2.858 02:23.868 1 50 .546 1773 GT
5 2 1 Ed Davies Alfa Monza 2 05:06.777 5.738 02:25.048 1 50 .135 2111042
6 74 3 Jack Thomas 250 GT Buono 2 05:07.726 6.687 02:24.788 1 50 .225 0527GT
7 75 5 Martin Gruss 250GT LWB Cal S 2 05:10.166 9.127 02:24.521 1 50 .318 1451GT
DNS 53 3 Manny Del Arroz 250 MM Spyder     DNS   0 - 0348MM
*Race checkered early due to inclement weather.
Lap Leaders
Car # Lap(s)
1 1 - 2                  

Download pdf